Mini Healthcare Centres
In 1980, 24 Mini Health Centres were opened in the Project area under State Government’s Mini Health Centre Schemes. This was one of the most effective strategies that Dr Jacob Cherian implemented for the transformation of rural areas in Dindigul District of Tamil Nadu.
Today, we have 10 MHC’s in different villages as listed below
Athikombai
Devathur
Javadupatty
Kaveriammapatty
Mandavadi
Nadupatty
Sriramapuram
(Boliyammanoor)
THangachiampatti
Veriyappur
Veeralapatty
About the MHC’s
At present we have 12 Health Workers and Village Level Workers and 1 Supervisor. A population of around 46,000 is covered by these Centre’s.
The following are the activities undertaken by the MHC’s
- Health Education
- Environmental Sanitation
- School Health Programs
- Communicable Diseases Control Programs
- Undertaking Immunization Programs with the help of the Government
- Treatment of Minor ailments
- Medical Camps
Activities undertaken during 2024-25
- New TB Cases registered: 19
- New latrines constructed: 174
- Treatment of minor ailments: 17,480
- MHC Collection: Rs 4,91,195
Programs conducted
- Treatment to TB patients with DOTS
- Follow-up of the newly constructed latrines
Medical Camps conducted
Health Checkups
| Location & Date | Organization | Doctor | Patients | Volunteers |
|---|---|---|---|---|
| Kapalapatty 28.09.2024 | MHC & College of Nursing | Dr. Sumithra | 68 | 10 |
| Kosavapatty 18.10.2024 | MHC & College of Nursing | Dr. Ashlin | 53 | 7 |
| Ramapatnam Puthur 25.01.2025 | MHC & CCET | Dr. Tamil Selvan | 63 | 9 |
| Javathupatty 10.02.2025 | MHC & CCET | Dr. Ashlin | 51 | 7 |
| Chinna Karattupatty 15.02.2025 | MHC & CCET | Dr. Jonathan | 55 | 9 |
Health Education Camps
| Location | Topic | Resource Person |
|---|---|---|
| Javathupatty 04.04.2024 | Environmental Sanitation | Health Worker Mrs Vansuandari |
| Kaverampapatty 24.06.2024 | Blood donation awareness program | Nursing College Students & Health Worker Mr Selvaraj |
| Mandavadi 05.11.2024 | Cancer Cervix | Health Worker Mr Velumani |
| Veerapatty 06.11.2024 | Diabetic and Blood Pressure | Health Worker Mrs P Chitra |
| Devathoor 02.12.2024 | Diabetic and Blood Pressure | Health Worker Mrs Lois |
School Health Programs
| Name of the School | Topic | Date | Resource Person |
|---|---|---|---|
| Mandavadi Primary School | Personal Hygiene | 08.11.2024 | Mr Velumani |
| Veralay Middle School | Personal Hygiene | 25.07.2024 | Mrs Logamani |
| Bollyampoor Middle School | Personal Hygiene | 08.07.2024 | Mr Murugan |
| Thangachimadampatty Middle School | Personal Hygiene | 05.12.2024 | Mr P Ganesan |
| Nadupatty Middle School | Personal Hygiene | 23.11.2024 | Mr K Subramaniyan |
OUTREACH PROGRAMS FOR EDUCATIONAL INSTITUTIONS
i. Muthunaickanpatty Higher Secondary School by Health Worker and
Educational Institution Staff on 31.01.2025
ii. Kaveriammapatty High School by Health Worker and Staff
iii. Chtrapathy Govt. Hr. Sec. School by Health Worker and Staff
iv. Srinivasa Hr. Sec. School, Gopalapuram by Health Worker and Staff
